Nothing to list here.

Overview

Language code ar_AE
Text direction Right to left
Plural: Default plural 3 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: gettext plural formula 1 translation
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural formula n != 1

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,815 27,163 165,263
Approved 0% 0 0% 0 0% 0
Waiting for review 98% 4,738 99% 27,000 99% 164,232
Translated 99% 4,767 99% 27,000 99% 164,232
Needs editing 1% 48 1% 163 1% 1,031
Read-only 1% 29 0% 0 0% 0
Failing checks 3% 152 7% 2,004 8% 13,381
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

27,163
Hosted words
4,815
Hosted strings
99%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+99%
Translated
+100%
Contributors
No matching activity found.
Browse all language changes