Nothing to list here.

Overview

Language code ar_AE
Text direction Right to left
Plural: Default plural 3 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: gettext plural formula 1 translation
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural formula n != 1

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,749 25,797 157,346
Approved 0% 0 0% 0 0% 0
Waiting for review 95% 4,551 96% 24,869 96% 151,083
Translated 95% 4,557 96% 24,869 96% 151,083
Needs editing 3% 183 3% 838 3% 5,430
Read-only 1% 6 0% 0 0% 0
Failing checks 4% 201 8% 2,112 9% 14,298
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 9 1% 90 1% 833

Quick numbers

25,797
Hosted words
4,749
Hosted strings
96%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

−5%
Hosted words
−1%
−4%
Hosted strings
−1%
−1%
Translated
+33%
Contributors
No matching activity found.
Browse all language changes