Nothing to list here.
Overview
| Language code | ar_AE | |
|---|---|---|
| Text direction | Right to left | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,984 | 27,216 | 165,845 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 4,798 | 97% | 26,481 | 97% | 161,137 |
| Translated | 96% | 4,833 | 97% | 26,481 | 97% | 161,137 |
| Needs editing | 3% | 151 | 2% | 735 | 2% | 4,708 |
| Read-only | 1% | 35 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 208 | 7% | 2,140 | 8% | 14,335 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
27,216
Hosted words
4,984
Hosted strings
96%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
−1%
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
| No matching activity found. |