Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 1,304,553,200 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,984 | 27,216 | 165,845 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 4,948 | 99% | 27,214 | 99% | 165,833 |
| Translated | 99% | 4,983 | 99% | 27,214 | 99% | 165,833 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 12 |
| Read-only | 1% | 35 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 186 | 8% | 2,259 | 8% | 14,191 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
27,216
Hosted words
4,984
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
| No matching activity found. |