Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,635,022,614 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,815 | 27,163 | 165,263 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 4,430 | 90% | 24,675 | 90% | 148,938 |
Translated | 92% | 4,459 | 90% | 24,675 | 90% | 148,938 |
Needs editing | 7% | 356 | 9% | 2,488 | 9% | 16,325 |
Read-only | 1% | 29 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 295 | 9% | 2,504 | 9% | 15,991 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
27,163
Hosted words
4,815
Hosted strings
92%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−3%
+1%
Hosted strings
−3%
−1%
Translated
−1%
−100%
Contributors
+75%
No matching activity found. |