Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,635,022,614 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,815 | 27,163 | 165,263 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 4,431 | 90% | 24,677 | 90% | 148,947 |
Translated | 92% | 4,460 | 90% | 24,677 | 90% | 148,947 |
Needs editing | 7% | 355 | 9% | 2,486 | 9% | 16,316 |
Read-only | 1% | 29 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 298 | 9% | 2,521 | 9% | 16,100 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found. |