Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,635,022,614 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,950 | 27,900 | 169,686 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 4,613 | 92% | 25,678 | 91% | 154,963 |
Translated | 93% | 4,640 | 92% | 25,678 | 91% | 154,963 |
Needs editing | 6% | 310 | 7% | 2,222 | 8% | 14,723 |
Read-only | 1% | 27 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 264 | 8% | 2,368 | 8% | 15,146 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
27,900
Hosted words
4,950
Hosted strings
93%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−88%
—
Hosted strings
−87%
—
Translated
+1%
—
Contributors
+100%
No matching activity found. |