Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 163,648,503,560 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,950 | 27,900 | 169,686 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 974 | 16% | 4,505 | 15% | 26,765 |
Translated | 99% | 4,923 | 100% | 27,900 | 100% | 169,686 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 79% | 3,949 | 83% | 23,395 | 84% | 142,921 |
Failing checks | 7% | 359 | 13% | 3,632 | 13% | 23,143 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 27 | 0% | 0 | 0% | 0 |
Quick numbers
27,900
Hosted words
4,950
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−99%
—
Hosted strings
−94%
—
Translated
−1%
—
Contributors
+100%
No matching activity found. |