Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 163,648,503,560 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,888 | 27,177 | 165,249 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 23% | 1,135 | 18% | 5,085 | 18% | 30,564 |
Translated | 99% | 4,859 | 100% | 27,177 | 100% | 165,249 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 76% | 3,724 | 81% | 22,092 | 81% | 134,685 |
Failing checks | 10% | 498 | 15% | 4,332 | 16% | 27,530 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 29 | 0% | 0 | 0% | 0 |
Quick numbers
27,177
Hosted words
4,888
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+100%
No matching activity found. |