Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,967 | 27,128 | 165,574 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 27% | 1,386 | 22% | 6,007 | 22% | 36,857 |
| Translated | 99% | 4,930 | 100% | 27,128 | 100% | 165,574 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 71% | 3,544 | 77% | 21,121 | 77% | 128,717 |
| Failing checks | 10% | 530 | 17% | 4,711 | 17% | 29,690 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 37 | 0% | 0 | 0% | 0 |
Quick numbers
25,797
Hosted words
4,749
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
−5%
Hosted words
−1%
−4%
Hosted strings
−1%
+1%
Translated
—
+33%
Contributors
—
| No matching activity found. |