Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,984 | 27,216 | 165,845 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 1,315 | 21% | 5,733 | 21% | 34,813 |
| Translated | 99% | 4,949 | 100% | 27,216 | 100% | 165,845 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 72% | 3,634 | 78% | 21,483 | 79% | 131,032 |
| Failing checks | 11% | 566 | 17% | 4,815 | 18% | 30,365 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 35 | 0% | 0 | 0% | 0 |
Quick numbers
27,216
Hosted words
4,984
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
−1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| No matching activity found. |