Nothing to list here.
Overview
| Language code | en_DUBAI | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,749 | 25,797 | 157,346 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 662 | 8% | 2,207 | 8% | 12,727 |
| Translated | 14% | 668 | 8% | 2,207 | 8% | 12,727 |
| Needs editing | 3% | 177 | 3% | 867 | 3% | 5,318 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 74 | 1% | 433 | 1% | 2,631 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 3,904 | 88% | 22,723 | 88% | 139,301 |
Quick numbers
25,797
Hosted words
4,749
Hosted strings
14%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
−5%
Hosted words
−1%
−4%
Hosted strings
−1%
−2%
Translated
+1%
+33%
Contributors
—
| No matching activity found. |