Nothing to list here.
Overview
| Language code | en_DUBAI | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,984 | 27,216 | 165,845 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 770 | 9% | 2,632 | 9% | 15,196 |
| Translated | 16% | 805 | 9% | 2,632 | 9% | 15,196 |
| Needs editing | 3% | 164 | 3% | 893 | 3% | 5,425 |
| Read-only | 1% | 35 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 78 | 1% | 458 | 1% | 2,670 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 80% | 4,015 | 87% | 23,691 | 87% | 145,224 |
Quick numbers
27,216
Hosted words
4,984
Hosted strings
16%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
−1%
Hosted strings
+1%
—
Translated
—
−50%
Contributors
+33%
| No matching activity found. |