Nothing to list here.
Overview
Language code | en_DUBAI | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,950 | 27,900 | 169,686 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 16% | 792 | 10% | 2,989 | 10% | 17,364 |
Translated | 16% | 819 | 10% | 2,989 | 10% | 17,364 |
Needs editing | 2% | 123 | 2% | 601 | 2% | 3,703 |
Read-only | 1% | 27 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 51 | 1% | 244 | 1% | 1,436 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 80% | 4,008 | 87% | 24,310 | 87% | 148,619 |
Quick numbers
27,900
Hosted words
4,950
Hosted strings
16%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−52%
—
Hosted strings
−54%
—
Translated
+4%
—
Contributors
+100%
No matching activity found. |