Nothing to list here.
Overview
Language code | en_DUBAI | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,888 | 27,177 | 165,249 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 751 | 9% | 2,670 | 9% | 15,432 |
Translated | 15% | 780 | 9% | 2,670 | 9% | 15,432 |
Needs editing | 3% | 158 | 3% | 843 | 3% | 5,111 |
Read-only | 1% | 29 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 75 | 1% | 442 | 1% | 2,568 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 80% | 3,950 | 87% | 23,664 | 87% | 144,706 |
Quick numbers
27,177
Hosted words
4,888
Hosted strings
15%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+100%
No matching activity found. |