Nothing to list here.
Overview
Language code | en_DUBAI | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,815 | 27,163 | 165,263 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 755 | 10% | 2,797 | 9% | 16,148 |
Translated | 16% | 784 | 10% | 2,797 | 9% | 16,148 |
Needs editing | 2% | 133 | 2% | 681 | 2% | 4,164 |
Read-only | 1% | 29 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 53 | 1% | 295 | 1% | 1,712 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 80% | 3,898 | 87% | 23,685 | 87% | 144,951 |
Quick numbers
27,163
Hosted words
4,815
Hosted strings
16%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−3%
+1%
Hosted strings
−3%
−1%
Translated
−1%
−50%
Contributors
+100%
No matching activity found. |