Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 49,352,807,851 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,888 | 27,177 | 165,249 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 4,734 | 97% | 26,476 | 97% | 160,836 |
Translated | 97% | 4,763 | 97% | 26,476 | 97% | 160,836 |
Needs editing | 2% | 125 | 2% | 701 | 2% | 4,413 |
Read-only | 1% | 29 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 132 | 4% | 1,169 | 4% | 7,319 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
27,177
Hosted words
4,888
Hosted strings
97%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+100%
No matching activity found. |