Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 49,352,807,851 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,950 | 27,900 | 169,686 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 4,920 | 99% | 27,889 | 99% | 169,629 |
Translated | 99% | 4,947 | 99% | 27,889 | 99% | 169,629 |
Needs editing | 1% | 3 | 1% | 11 | 1% | 57 |
Read-only | 1% | 27 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 46 | 2% | 597 | 2% | 3,550 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
27,900
Hosted words
4,950
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−89%
—
Hosted strings
−88%
—
Translated
+13%
—
Contributors
+50%
No matching activity found. |