Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 27,861,150,681 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,950 | 27,900 | 169,686 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 4,299 | 85% | 23,886 | 84% | 143,864 |
Translated | 87% | 4,326 | 85% | 23,886 | 84% | 143,864 |
Needs editing | 12% | 624 | 14% | 4,014 | 15% | 25,822 |
Read-only | 1% | 27 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 431 | 12% | 3,524 | 13% | 22,499 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
27,900
Hosted words
4,950
Hosted strings
87%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−89%
—
Hosted strings
−88%
—
Translated
+1%
—
Contributors
+100%
No matching activity found. |