Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 27,861,150,681 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,815 | 27,163 | 165,263 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 4,135 | 84% | 23,022 | 83% | 138,695 |
Translated | 86% | 4,164 | 84% | 23,022 | 83% | 138,695 |
Needs editing | 13% | 651 | 15% | 4,141 | 16% | 26,568 |
Read-only | 1% | 29 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 442 | 13% | 3,566 | 13% | 22,727 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
27,163
Hosted words
4,815
Hosted strings
86%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−3%
+1%
Hosted strings
−3%
—
Translated
−1%
−50%
Contributors
+100%
No matching activity found. |