Nothing to list here.
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 4,107,739,899 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,815 | 27,163 | 165,263 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 4,784 | 99% | 27,140 | 99% | 165,134 |
Translated | 99% | 4,813 | 99% | 27,140 | 99% | 165,134 |
Needs editing | 1% | 2 | 1% | 23 | 1% | 129 |
Read-only | 1% | 29 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 22 | 1% | 144 | 1% | 936 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
27,163
Hosted words
4,815
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
No matching activity found. |