Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 4,107,739,899 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,749 | 25,797 | 157,346 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 4,658 | 98% | 25,377 | 98% | 154,377 |
| Translated | 98% | 4,664 | 98% | 25,377 | 98% | 154,377 |
| Needs editing | 1% | 76 | 1% | 330 | 1% | 2,136 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 35 | 1% | 299 | 1% | 2,245 |
| Strings with suggestions | 1% | 1 | 1% | 10 | 1% | 48 |
| Untranslated strings | 1% | 9 | 1% | 90 | 1% | 833 |
Quick numbers
25,797
Hosted words
4,749
Hosted strings
98%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
−5%
Hosted words
−1%
−4%
Hosted strings
−1%
−1%
Translated
—
+50%
Contributors
−100%
| No matching activity found. |