Nothing to list here.
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, ptb | |
Text direction | Left to right | |
Number of speakers | 19,266,156,000 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,950 | 27,900 | 169,686 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 4,369 | 87% | 24,442 | 86% | 147,372 |
Translated | 88% | 4,396 | 87% | 24,442 | 86% | 147,372 |
Needs editing | 11% | 554 | 12% | 3,458 | 13% | 22,314 |
Read-only | 1% | 27 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 212 | 7% | 1,979 | 7% | 12,934 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
27,900
Hosted words
4,950
Hosted strings
88%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−62%
—
Hosted strings
−56%
—
Translated
−3%
—
Contributors
+100%
No matching activity found. |