Most active translators
1. | Paweł Czaja |
|
2,101 |
2. | s.ferrigno.materek |
|
1,288 |
3. | abaranowska |
|
372 |
4. | sergio.viegas |
|
297 |
5. | psinica |
|
59 |
6. | ajedut |
|
34 |
7. | jolszak |
|
24 |
8. | o.rybacka |
|
24 |
9. | krudnicki |
|
10 |
10. | jmajor |
|
1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 34,650 | 195,300 | 1,187,802 | |||
Source | 4,950 | 27,900 | 169,686 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 71% | 24,886 | 70% | 137,268 | 69% | 829,537 |
Translated | 83% | 28,997 | 82% | 160,663 | 81% | 972,458 |
Needs editing | 4% | 1,618 | 5% | 10,327 | 5% | 66,725 |
Read-only | 11% | 4,111 | 11% | 23,395 | 12% | 142,921 |
Failing checks | 4% | 1,409 | 6% | 12,634 | 6% | 80,378 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 4,035 | 12% | 24,310 | 12% | 148,619 |
Global numbers
1
Projects
13
Languages
4
Components
29
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
−75%
—
Users
—
Quick numbers
195 k
Hosted words
34,650
Hosted strings
83%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−100%
—
Hosted strings
−100%
—
Translated
+9%
−100%
Contributors
+20%